|
Glibc 0.1
Glibc architecture analysis - math functions
|
| Title | Value |
|---|---|
| Name | asinh |
| Signature | asinh(double) |
| USR (unique ID) | c:@F@asinh |
| Classification | SafetyRelated |
| Self complexity (C0) | 6 |
| Source file | ../sysdeps/ieee754/dbl-64/s_asinh.c |
| Source file line | 36 |
| Source file column | 1 |
| Metric | Value |
|---|---|
| CF0 | 6 |
| CF1 | 3223 |
| CF2 | 93 |
| CF3 | 55 |
| CF4 | 23 |
| CF5 | 6 |
| CF6 | 1 |
| CF7 | 0 |
| R class | R4 |
| ISO PAS 8926 | C1 |
| Used external functions | |
| Used public functions | log1p sqrt |