Glibc 0.1
Glibc architecture analysis - math functions
|
Title | Value |
---|---|
Name | cbrt |
Signature | cbrt(double) |
USR (unique ID) | c:@F@cbrt |
Classification | SafetyRelated |
Self complexity (C0) | 4 |
Source file | ../sysdeps/ieee754/dbl-64/s_cbrt.c |
Source file line | 39 |
Source file column | 1 |
Metric | Value |
---|---|
CF0 | 4 |
CF1 | 15 |
CF2 | 1 |
CF3 | 0 |
CF4 | 4 |
CF5 | 4 |
CF6 | 1 |
CF7 | 0 |
R class | R1 |
ISO PAS 8926 | C1 |
Used external functions | |
Used public functions | __ldexp __frexp |