|
Glibc 0.1
Glibc architecture analysis - math functions
|
| Title | Value |
|---|---|
| Name | cosf |
| Signature | cosf(float) |
| USR (unique ID) | c:@F@cosf |
| Classification | SafetyRelated |
| Self complexity (C0) | 7 |
| Source file | ../sysdeps/ieee754/flt-32/s_cosf.c |
| Source file line | 38 |
| Source file column | 1 |
| Metric | Value |
|---|---|
| CF0 | 7 |
| CF1 | 9 |
| CF2 | 1 |
| CF3 | 0 |
| CF4 | 9 |
| CF5 | 9 |
| CF6 | 1 |
| CF7 | 0 |
| R class | R1 |
| ISO PAS 8926 | C1 |
| Used external functions | |
| Used public functions |