Glibc 0.1
Glibc architecture analysis - math functions
|
Title | Value |
---|---|
Name | expm1 |
Signature | expm1(double) |
USR (unique ID) | c:@F@expm1 |
Classification | SafetyRelated |
Self complexity (C0) | 21 |
Source file | ../sysdeps/ieee754/dbl-64/s_expm1.c |
Source file line | 134 |
Source file column | 1 |
Metric | Value |
---|---|
CF0 | 21 |
CF1 | 21 |
CF2 | 0 |
CF3 | 0 |
CF4 | 21 |
CF5 | 21 |
CF6 | 1 |
CF7 | 0 |
R class | R2 |
ISO PAS 8926 | C1 |
Used external functions | |
Used public functions |