Glibc 0.1
Glibc architecture analysis - math functions
|
Title | Value |
---|---|
Name | llround |
Signature | llround(double) |
USR (unique ID) | c:@F@llround |
Classification | SafetyRelated |
Self complexity (C0) | 1 |
Source file | ../sysdeps/aarch64/fpu/s_llround.c |
Source file line | 23 |
Source file column | 1 |
Metric | Value |
---|---|
CF0 | 1 |
CF1 | 1 |
CF2 | 0 |
CF3 | 0 |
CF4 | 1 |
CF5 | 1 |
CF6 | 1 |
CF7 | 0 |
R class | R1 |
ISO PAS 8926 | C1 |
Used external functions | |
Used public functions |