|
Glibc 0.1
Glibc architecture analysis - math functions
|
| Title | Value |
|---|---|
| Name | pow |
| Signature | pow(double, double) |
| USR (unique ID) | c:@F@pow |
| Classification | SafetyRelated |
| Self complexity (C0) | 29 |
| Source file | ../sysdeps/ieee754/dbl-64/e_pow.c |
| Source file line | 282 |
| Source file column | 1 |
| Metric | Value |
|---|---|
| CF0 | 29 |
| CF1 | 48 |
| CF2 | 1 |
| CF3 | 0 |
| CF4 | 48 |
| CF5 | 48 |
| CF6 | 2 |
| CF7 | 0 |
| R class | R5 |
| ISO PAS 8926 | C3 |
| Used external functions | |
| Used public functions |