Glibc 0.1
Glibc architecture analysis - math functions
|
Title | Value |
---|---|
Name | remainder |
Signature | remainder(double, double) |
USR (unique ID) | c:@F@remainder |
Classification | SafetyRelated |
Self complexity (C0) | 6 |
Source file | w_remainder_compat.c |
Source file line | 28 |
Source file column | 1 |
Metric | Value |
---|---|
CF0 | 6 |
CF1 | 3240 |
CF2 | 93 |
CF3 | 55 |
CF4 | 3240 |
CF5 | 3240 |
CF6 | 2 |
CF7 | 55 |
R class | R5 |
ISO PAS 8926 | C3 |
Used external functions | strcasecmp_l fflush memchr memcpy strcspn memmove lseek munmap getcwd mprotect wcslen realloc calloc getdents64 mmap clock_gettime asprintf readdir64 sysinfo tolower sigprocmask sysconf strdup opendir mremap strtoul strtol closedir free strerror_r strncmp strstr exit getrlimit strchr madvise memcmp malloc getpagesize readdir sigaction get_nprocs_conf qsort strcmp strtok_r dcgettext abort strspn memset strcpy fputs strnlen getenv strlen read |
Used public functions |