Glibc 0.1
Glibc architecture analysis - math functions
|
Title | Value |
---|---|
Name | sin |
Signature | sin(double) |
USR (unique ID) | c:@F@sin |
Classification | SafetyRelated |
Self complexity (C0) | 8 |
Source file | ../sysdeps/ieee754/dbl-64/s_sin.c |
Source file line | 201 |
Source file column | 1 |
Metric | Value |
---|---|
CF0 | 8 |
CF1 | 25 |
CF2 | 0 |
CF3 | 0 |
CF4 | 25 |
CF5 | 25 |
CF6 | 1 |
CF7 | 0 |
R class | R2 |
ISO PAS 8926 | C1 |
Used external functions | |
Used public functions |