Glibc 0.1
Glibc architecture analysis - math functions
|
Title | Value |
---|---|
Name | tan |
Signature | tan(double) |
USR (unique ID) | c:@F@tan |
Classification | SafetyRelated |
Self complexity (C0) | 73 |
Source file | ../sysdeps/ieee754/dbl-64/s_tan.c |
Source file line | 59 |
Source file column | 1 |
Metric | Value |
---|---|
CF0 | 73 |
CF1 | 207 |
CF2 | 0 |
CF3 | 0 |
CF4 | 207 |
CF5 | 207 |
CF6 | 1 |
CF7 | 0 |
R class | R5 |
ISO PAS 8926 | C3 |
Used external functions | |
Used public functions |