|
Glibc 0.1
Glibc architecture analysis - math functions
|
| Title | Value |
|---|---|
| Name | tanf |
| Signature | tanf(float) |
| USR (unique ID) | c:@F@tanf |
| Classification | SafetyRelated |
| Self complexity (C0) | 4 |
| Source file | ../sysdeps/ieee754/flt-32/s_tanf.c |
| Source file line | 52 |
| Source file column | 7 |
| Metric | Value |
|---|---|
| CF0 | 4 |
| CF1 | 16 |
| CF2 | 0 |
| CF3 | 0 |
| CF4 | 16 |
| CF5 | 16 |
| CF6 | 1 |
| CF7 | 0 |
| R class | R1 |
| ISO PAS 8926 | C1 |
| Used external functions | |
| Used public functions |