Glibc 0.1
Glibc architecture analysis - math functions
|
Title | Value |
---|---|
Name | tanh |
Signature | tanh(double) |
USR (unique ID) | c:@F@tanh |
Classification | SafetyRelated |
Self complexity (C0) | 8 |
Source file | ../sysdeps/ieee754/dbl-64/s_tanh.c |
Source file line | 50 |
Source file column | 1 |
Metric | Value |
---|---|
CF0 | 8 |
CF1 | 28 |
CF2 | 1 |
CF3 | 0 |
CF4 | 8 |
CF5 | 8 |
CF6 | 1 |
CF7 | 0 |
R class | R3 |
ISO PAS 8926 | C1 |
Used external functions | |
Used public functions | __expm1 |